Rank | Fleet | BoatName | Class | SailNo | Club | Helm | PY | R1 26/06/2021 |
R2 26/06/2021 |
R3 27/06/2021 |
R4 27/06/2021 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | D | D-Zero | 22 | Largs SC | Alistair Mclaughlin | 1029 | (1) | 1 | 1 | 1 | 3 | |
2nd | D | D-Zero | 305 | Aberdeen & Stonehaven Yacht Club | Niel Ritchie | 1029 | 2 | (4) | 2 | 2 | 6 | |
3rd | D | Zero Talent | D-Zero | 306 | Largs SC | Jon Bassett | 1029 | (5) | 2 | 3 | 3 | 8 |
4th | D | Zippy Zero | D-Zero | 333 | WKSC | Liz Potter | 1029 | 3 | 3 | (6) | 5 | 11 |
5th | D | GDS | D-Zero | 181 | North Herts & East Beds SC | Gordon Stewart | 1029 | 4 | 5 | (8) | 4 | 13 |
6th | D | D-Zero | 265 | Largs SC | Billy McCarlie | 1029 | 6 | 6 | 5 | (7) | 17 | |
7th | D | D-Zero | 57 | Largs SC | Martin Latimer | 1029 | 7 | 7 | 4 | (8) | 18 | |
8th | D | D-Zero | 182 | WKSC | Mick Green | 1029 | 8 | 8 | 7 | (10) | 23 | |
9th | D | Aqua Sting | D-Zero | 187 | WKSC | Martin Hartley | 1029 | (12 DNC) | 12 DNC | 9 | 6 | 27 |
10th | D | D-Zero | 122 | Hunts SC | Ed Deacon | 1029 | (10) | 9 | 10 | 9 | 28 | |
11th | D | D-Zero | 103 | Yorkshire Dales SC | Lee Carter | 1029 | 9 | (12 DNC) | 11 | 11 | 31 |
RO - Adam Whittle
Rank | Fleet | BoatName | Class | SailNo | Club | Helm | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | D | D-Zero | 22 | Largs SC | Alistair Mclaughlin | 1029 | 1 | 1 | |
2 | D | D-Zero | 305 | Aberdeen & Stonehaven Yacht Club | Niel Ritchie | 1029 | 2 | 2 | |
3 | D | Zippy Zero | D-Zero | 333 | WKSC | Liz Potter | 1029 | 3 | 3 |
4 | D | GDS | D-Zero | 181 | North Herts & East Beds SC | Gordon Stewart | 1029 | 4 | 4 |
5 | D | Zero Talent | D-Zero | 306 | Largs SC | Jon Bassett | 1029 | 5 | 5 |
6 | D | D-Zero | 265 | Largs SC | Billy McCarlie | 1029 | 6 | 6 | |
7 | D | D-Zero | 57 | Largs SC | Martin Latimer | 1029 | 7 | 7 | |
8 | D | D-Zero | 182 | WKSC | Mick Green | 1029 | 8 | 8 | |
9 | D | D-Zero | 103 | Yorkshire Dales SC | Lee Carter | 1029 | 9 | 9 | |
10 | D | D-Zero | 122 | Hunts SC | Ed Deacon | 1029 | 10 | 10 |
RO - Adam Whittle
Rank | Fleet | BoatName | Class | SailNo | Club | Helm | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | D | D-Zero | 22 | Largs SC | Alistair Mclaughlin | 1029 | 1 | 1 | |
2 | D | Zero Talent | D-Zero | 306 | Largs SC | Jon Bassett | 1029 | 2 | 2 |
3 | D | Zippy Zero | D-Zero | 333 | WKSC | Liz Potter | 1029 | 3 | 3 |
4 | D | D-Zero | 305 | Aberdeen & Stonehaven Yacht Club | Niel Ritchie | 1029 | 4 | 4 | |
5 | D | GDS | D-Zero | 181 | North Herts & East Beds SC | Gordon Stewart | 1029 | 5 | 5 |
6 | D | D-Zero | 265 | Largs SC | Billy McCarlie | 1029 | 6 | 6 | |
7 | D | D-Zero | 57 | Largs SC | Martin Latimer | 1029 | 7 | 7 | |
8 | D | D-Zero | 182 | WKSC | Mick Green | 1029 | 8 | 8 | |
9 | D | D-Zero | 122 | Hunts SC | Ed Deacon | 1029 | 9 | 9 |
RO - Adam Whittle
Rank | Fleet | BoatName | Class | SailNo | Club | Helm | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | D | D-Zero | 22 | Largs SC | Alistair Mclaughlin | 1029 | 1 | 1 | |
2 | D | D-Zero | 305 | Aberdeen & Stonehaven Yacht Club | Niel Ritchie | 1029 | 2 | 2 | |
3 | D | Zero Talent | D-Zero | 306 | Largs SC | Jon Bassett | 1029 | 3 | 3 |
4 | D | D-Zero | 57 | Largs SC | Martin Latimer | 1029 | 4 | 4 | |
5 | D | D-Zero | 265 | Largs SC | Billy McCarlie | 1029 | 5 | 5 | |
6 | D | Zippy Zero | D-Zero | 333 | WKSC | Liz Potter | 1029 | 6 | 6 |
7 | D | D-Zero | 182 | WKSC | Mick Green | 1029 | 7 | 7 | |
8 | D | GDS | D-Zero | 181 | North Herts & East Beds SC | Gordon Stewart | 1029 | 8 | 8 |
9 | D | Aqua Sting | D-Zero | 187 | WKSC | Martin Hartley | 1029 | 9 | 9 |
10 | D | D-Zero | 122 | Hunts SC | Ed Deacon | 1029 | 10 | 10 | |
11 | D | D-Zero | 103 | Yorkshire Dales SC | Lee Carter | 1029 | 11 | 11 |
RO - Adam Whittle
Rank | Fleet | BoatName | Class | SailNo | Club | Helm | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | D | D-Zero | 22 | Largs SC | Alistair Mclaughlin | 1029 | 1 | 1 | |
2 | D | D-Zero | 305 | Aberdeen & Stonehaven Yacht Club | Niel Ritchie | 1029 | 2 | 2 | |
3 | D | Zero Talent | D-Zero | 306 | Largs SC | Jon Bassett | 1029 | 3 | 3 |
4 | D | GDS | D-Zero | 181 | North Herts & East Beds SC | Gordon Stewart | 1029 | 4 | 4 |
5 | D | Zippy Zero | D-Zero | 333 | WKSC | Liz Potter | 1029 | 5 | 5 |
6 | D | Aqua Sting | D-Zero | 187 | WKSC | Martin Hartley | 1029 | 6 | 6 |
7 | D | D-Zero | 265 | Largs SC | Billy McCarlie | 1029 | 7 | 7 | |
8 | D | D-Zero | 57 | Largs SC | Martin Latimer | 1029 | 8 | 8 | |
9 | D | D-Zero | 122 | Hunts SC | Ed Deacon | 1029 | 9 | 9 | |
10 | D | D-Zero | 182 | WKSC | Mick Green | 1029 | 10 | 10 | |
11 | D | D-Zero | 103 | Yorkshire Dales SC | Lee Carter | 1029 | 11 | 11 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com